OYTK2504-2
4th Generation Automatic Helmet Cleaning Machine — Flagship Series
"Pure Water. Premium Fragrance. Maximum Performance."
The next evolution in helmet care — no chemicals, just purified water and six luxurious fragrances. Scent retention lasts 5 to 7 days. Designed for premium venues.

The 4th Generation: Redefining Helmet Care
Introducing the OYTK2504-2, our latest breakthrough in helmet cleaning technology. Built on the proven foundation of our 3rd generation models, the 4th generation delivers a premium experience with purified water cleaning, a curated fragrance system, and an all-new premium exterior design.
No more harsh chemicals — purified water technology is gentler on helmet materials while delivering superior cleaning results. Combined with UV and Ozone sterilization, every helmet comes out sanitized, refreshed, and infused with your customer's favorite scent that lasts for days.
Six Fragrances, One Incredible Experience
The OYTK2504-2 is the first helmet cleaning machine to offer six selectable fragrances simultaneously, increasing engagement and repeat usage.
Generation Comparison
| Feature | 3rd Gen (OYTK2501) | 4th Gen (OYTK2504-2) |
|---|---|---|
| Cleaning Method | Dry Cleaning with Detergent | Purified Water (No Detergent) |
| Fragrance System | Single Fragrance | 6 Fragrances Simultaneously |
| Scent Retention | 1-2 Days | 5-7 Days |
| Screen | 15.6" HD | 21.5" HD (Larger) |
| Exterior Design | Standard | All-New Premium Design |
| Market Position | Value / Mass Market | Premium / High-End |
Ideal Locations
Technical Specifications
| Model Number | OYTK-2504-2 |
| Generation | 4th (Latest) |
| Screen | 21.5" HD Touch Screen |
| Cleaning Method | Purified Water (No Detergent) |
| Fragrance System | 6 Simultaneously Selectable |
| Scent Retention | 5-7 Days |
| Sterilization | UV + Ozone |
| Chamber | Dual Chamber (A/B) |
| Payment | QR / NFC / Coins / Bills |
| Languages | ID / EN / CN / JP / RU / PT / ES / TR / TH / VN / PL |
| Power | 1100W / 2100W, 40W standby |
| Dimensions | 650(D) x 1790(H) x 550(W) mm |
| Weight | ~120 kg |
| Warranty | 1 Year |
| Connectivity | WiFi + SIM Card |
Business Model & Revenue Potential
With the OYTK2504-2, purified water eliminates ongoing detergent costs while the premium fragrance experience commands higher per-use pricing in premium locations.
Per Cleaning Estimate (USD)
| Cleaning fee | $2.50 |
| Water & fragrance cost | -$0.15 |
| Operating cost (electricity, etc.) | -$0.10 |
| Profit per clean | $2.25 |
Monthly Revenue Estimate
| Cleans/Day | Profit/Month | Profit/Year |
|---|---|---|
| 20 (Low) | $1,350 | $16,200 |
| 40 (Medium) | $2,700 | $32,400 |
| 60 (High) | $4,050 | $48,600 |
4 Simple Steps to Launch
Get Your OYTK2504-2 Quote
Send your inquiry and our team will provide the latest pricing, fragrance options, and shipping details to your location.
Contact via WhatsApp